Last Season's Top Divas
Top Divas of the Week
Top Divas: Season 54
Rank | Username | Score | Style | Hotpoints | Perception | Fame |
---|---|---|---|---|---|---|
1 | candy_cane | 860,183 | 79,797 | 30,371 | 12,600 | 2,123,001 |
2 | fragilebeauty | 765,179 | 49,022 | 29,225 | 11,500 | 2,474,931 |
3 | bluedailha | 666,335 | 11,857 | 13,232 | 17,800 | 2,239,200 |
4 | jamiekinsxo | 563,751 | 52,129 | 29,468 | 15,000 | 1,244,210 |
5 | cinderella-bella | 390,097 | 31,109 | 27,352 | 16,200 | 806,523 |
6 | kristina-walker | 317,850 | 24,790 | 20,127 | 15,100 | 661,902 |
7 | carollynn | 268,539 | 21,849 | 22,739 | 7,400 | 556,057 |
8 | manhattan | 254,075 | 53,867 | 31,143 | 11,200 | 10,225 |
9 | krutko | 247,935 | 23,037 | 11,339 | 11,900 | 505,584 |
10 | zurina | 242,176 | 43,072 | 30,013 | 11,900 | 129,404 |
Last Season's Winners
Current Leaderboard : Season 594
Top 10: Season 593
Rank | Username | Votes |
---|---|---|
1 | nicollette | 46,873 |
2 | bluedailha | 39,250 |
3 | cinderella-bella | 33,715 |
4 | kristina-walker | 30,400 |
5 | jamiekinsxo | 30,054 |
6 | jaderain | 23,111 |
7 | krutko | 22,133 |
8 | candy_cane | 21,157 |
9 | manhattan | 20,356 |
10 | zurina | 20,336 |
Last Season's Winners
Current Leaderboard : Season 711
Top 10: Season 710
Rank | Username | Battles | Score |
---|---|---|---|
1 | little-star | 2,929 | 3,325 |
2 | Cinderella-Bella | 2,725 | 2,951 |
3 | manhattan | 2,451 | 2,827 |
4 | nicollette | 3,227 | 2,799 |
5 | jamiekinsxo | 2,807 | 2,623 |
6 | candy_cane | 2,208 | 2,568 |
7 | angieluvboo | 1,758 | 2,374 |
8 | zurina | 2,100 | 2,328 |
9 | kasiopeya | 2,060 | 2,270 |
10 | chandelier | 2,045 | 2,097 |
Top Diva Prizes
The Top Diva Ladder is composed of the top players of the week. A new season begins every Thursday at 12 am EST and players are ranked according to how many stats they accumulated that week.
The first place winner is showcased on the site's homepage. Everyone who finishes in the top 10 gets a trophy on their profile in addition to the following prizes:
View Prizes
Place | Coins | Perfumes |
---|---|---|
1 | 1,000 | 3 |
2 | 900 | 2 |
3 | 800 | 1 |
4 | 700 | N/A |
5 | 600 | N/A |
6 | 500 | N/A |
7 | 400 | N/A |
8 | 300 | N/A |
9 | 200 | N/A |
10 | 100 | N/A |
Voting Prizes
The Vote Ladder is composed of the top voters of the week. A new season begins every Thursday at 12 am EST and voters are ranked according to how many votes they cast for that week.
The first place winner is showcased on the site's homepage. Everyone who finishes in the top 10 gets a trophy on their profile in addition to the following prizes:
View Prizes
Place | Perception | Style | Fame |
---|---|---|---|
1 | 1,500 | 1,500 | 5,000 |
2 | 1,200 | 1,400 | 4,500 |
3 | 1,000 | 1,300 | 4,000 |
4 | 800 | 1,000 | 3,500 |
5 | 700 | 900 | 3,000 |
6 | 600 | 750 | 2,500 |
7 | 500 | 600 | 2,000 |
8 | 400 | 500 | 1,500 |
9 | 200 | 450 | 1,000 |
10 | 100 | 400 | 500 |
Battle Prizes
The Battle Ladder is composed of the top battlers of the week. A new season begins every Thursday at 12 am EST and battlers receive 3 points for every win, 1 point for every tie, and -1 point for every loss.
The first place winner is showcased on the site's homepage. Everyone who finishes in the top 10 gets a trophy on their profile in addition to the following prizes:
View Prizes
Place | Moolah | Coins | Style | Fame |
---|---|---|---|---|
1 | 100,000 | 100 | 3,000 | 10,000 |
2 | 80,000 | 80 | 2,700 | 9,000 |
3 | 60,000 | 70 | 2,500 | 8,000 |
4 | 55,000 | 60 | 2,000 | 7,000 |
5 | 45,000 | 50 | 1,800 | 6,000 |
6 | 35,000 | 40 | 1,500 | 5,000 |
7 | 25,000 | 35 | 1,200 | 4,000 |
8 | 20,000 | 30 | 1,000 | 3,000 |
9 | 15,000 | 25 | 900 | 2,000 |
10 | 10,000 | 20 | 800 | 1,000 |