Battle Ladder
Current Season: 38
All users here are ordered according to their ladder rank. If you want to know about the battle ladder click here.| Rank | Username | Score | Battles Won | Battles Lost | Battles Tied | Total Battles | Win Ratio | |
|---|---|---|---|---|---|---|---|---|
| 1 | tchelletx | 184 | 70 | 24 | 4 | 96 | 73% | |
| 2 | little-star | 141 | 52 | 8 | 2 | 59 | 88% | |
| 3 | ms_gucci | 119 | 42 | 8 | 1 | 51 | 82% | |
| 4 | estella | 87 | 32 | 9 | 0 | 41 | 78% | |
| 5 | babs11 | 84 | 31 | 10 | 1 | 42 | 74% | |
| 6 | carolinexox | 69 | 26 | 12 | 3 | 41 | 63% | |
| 7 | SweeTTeniks | 62 | 23 | 9 | 2 | 34 | 68% | |
| 8 | mizz_thang30 | 58 | 22 | 8 | 0 | 30 | 73% | |
| 9 | hot40st | 55 | 21 | 9 | 1 | 31 | 68% | |
| 10 | Vixen | 49 | 21 | 12 | 1 | 33 | 64% | |
| 11 | afg_cutie | 49 | 17 | 4 | 2 | 23 | 74% | |
| 12 | shonettew | 48 | 18 | 7 | 1 | 26 | 69% | |
| 13 | Trishy | 48 | 17 | 3 | 0 | 20 | 85% | |
| 14 | slytheringal | 48 | 17 | 5 | 2 | 24 | 71% | |
| 15 | wyndsong | 44 | 20 | 16 | 2 | 36 | 56% | |
| 16 | Debz | 43 | 16 | 6 | 1 | 23 | 70% | |
| 17 | starz_afg | 37 | 15 | 10 | 2 | 27 | 56% | |
| 18 | adna111 | 35 | 13 | 4 | 0 | 17 | 76% | |
| 19 | mom3xblessed | 34 | 16 | 12 | 0 | 26 | 62% | |
| 20 | angelharps | 33 | 14 | 7 | 0 | 19 | 74% | |
| 21 | craziigigi | 31 | 14 | 12 | 1 | 27 | 52% | |
| 22 | LiLMUNCHkinSHoES | 30 | 20 | 34 | 4 | 58 | 34% | |
| 23 | Vergina | 29 | 11 | 5 | 1 | 17 | 65% | |
| 24 | kel007 | 28 | 11 | 5 | 0 | 16 | 69% | |
| 25 | Gina_x3 | 27 | 10 | 4 | 1 | 15 | 67% | |
| 26 | barbieken | 27 | 10 | 1 | 1 | 11 | 91% | |
| 27 | xxskittlezxx | 27 | 9 | 0 | 0 | 9 | 100% | |
| 28 | corina13 | 25 | 11 | 8 | 0 | 19 | 58% | |
| 29 | fonda29 | 25 | 11 | 5 | 0 | 15 | 73% | |
| 30 | mademma | 25 | 8 | 2 | 3 | 13 | 62% | |
| 31 | iubydubyy | 24 | 13 | 16 | 1 | 30 | 43% | |
| 32 | ladybear | 24 | 10 | 7 | 1 | 18 | 56% | |
| 33 | louisa53o | 24 | 8 | 0 | 0 | 8 | 100% | |
| 34 | cece1337 | 23 | 11 | 10 | 0 | 21 | 52% | |
| 35 | rawwrchantiie | 23 | 9 | 5 | 1 | 15 | 60% | |
| 36 | princess_chic | 22 | 13 | 19 | 2 | 34 | 38% | |
| 37 | parthena | 22 | 8 | 2 | 0 | 10 | 80% | |
| 38 | chat123 | 22 | 8 | 3 | 1 | 12 | 67% | |
| 39 | jade19721 | 21 | 13 | 20 | 1 | 33 | 39% | |
| 40 | satindoll317 | 21 | 7 | 1 | 1 | 9 | 78% | |
| 41 | ema1 | 20 | 9 | 10 | 3 | 22 | 41% | |
| 42 | Honeyylemoncake | 19 | 9 | 8 | 0 | 17 | 53% | |
| 43 | xLulubellex | 19 | 6 | 0 | 1 | 7 | 86% | |
| 44 | Satin_Empress | 18 | 6 | 0 | 0 | 6 | 100% | |
| 45 | goldensunshine | 17 | 12 | 19 | 0 | 31 | 39% | |
| 46 | neverwander | 17 | 8 | 7 | 0 | 15 | 53% | |
| 47 | special-individual | 16 | 9 | 12 | 2 | 20 | 45% | |
| 48 | catellen | 15 | 7 | 8 | 2 | 17 | 41% | |
| 49 | MadCarlie | 15 | 6 | 3 | 0 | 9 | 67% | |
| 50 | startessa | 14 | 8 | 11 | 1 | 20 | 40% |









