Total Users
28,376
Users Online
207
Inflation
6.2%
Events Running
329
Version
1.420
Battle Ladder
Season 5: January 1st 2009 to January 31st 2009
All users here are ordered according to their ladder rank.
If you want to know about the battle ladder click here
= online
= offline
Pages
1| 2| 3| 4| 5| 6| 7| 8| 9| 10| 11| 12| 13| 14| 15| 16| 17| 18| 19| 20|
All users here are ordered according to their ladder rank.
If you want to know about the battle ladder click here
| Rank | Username | Score | Battles Won | Battles Lost | Battles Tied | Total Battles | Win Ratio | |
| 1 | SweetDiva | 828 | 334 | 205 | 32 | 570 | 59% | |
| 2 | Scarlet | 828 | 303 | 95 | 17 | 414 | 73% | |
| 3 | Nunyobizness | 701 | 253 | 64 | 9 | 325 | 78% | |
| 4 | parino_esquilado | 649 | 293 | 262 | 35 | 589 | 50% | |
| 5 | Delourance | 514 | 179 | 34 | 11 | 224 | 80% | |
| 6 | materialgurl | 508 | 185 | 66 | 19 | 270 | 69% | |
| 7 | Pandori | 464 | 161 | 29 | 10 | 200 | 81% | |
| 8 | Twils2 | 459 | 182 | 101 | 14 | 297 | 61% | |
| 9 | batoyks | 423 | 166 | 85 | 10 | 261 | 64% | |
| 10 | Lillybud_04 | 407 | 146 | 40 | 8 | 193 | 76% | |
| 11 | panda17 | 387 | 156 | 96 | 15 | 267 | 58% | |
| 12 | mitchelbad | 383 | 148 | 71 | 10 | 229 | 65% | |
| 13 | Alexa | 381 | 158 | 104 | 11 | 273 | 58% | |
| 14 | Daizy | 345 | 137 | 71 | 5 | 213 | 64% | |
| 15 | Danielle | 345 | 128 | 51 | 11 | 189 | 68% | |
| 16 | shafrapat | 326 | 122 | 49 | 11 | 180 | 68% | |
| 17 | coolbee | 310 | 135 | 108 | 13 | 256 | 53% | |
| 18 | startessa | 307 | 137 | 114 | 10 | 261 | 52% | |
| 19 | zarzarx1 | 284 | 112 | 60 | 8 | 180 | 62% | |
| 20 | babs11 | 281 | 137 | 139 | 9 | 285 | 48% | |
| 21 | bombshiggidy | 280 | 111 | 59 | 6 | 176 | 63% | |
| 22 | mattzhtr | 277 | 106 | 51 | 10 | 167 | 63% | |
| 23 | Taryn-it-up_2011 | 274 | 100 | 28 | 2 | 130 | 77% | |
| 24 | Jess554433 | 263 | 103 | 51 | 5 | 159 | 65% | |
| 25 | PurpleRose22 | 261 | 98 | 40 | 7 | 145 | 68% | |
| 26 | Debz | 260 | 108 | 74 | 10 | 192 | 56% | |
| 27 | nicollette | 256 | 106 | 68 | 5 | 178 | 60% | |
| 28 | BRAP- | 230 | 97 | 71 | 10 | 178 | 54% | |
| 29 | sunshiniite | 228 | 104 | 91 | 7 | 202 | 51% | |
| 30 | imnoangell99 | 226 | 81 | 25 | 8 | 114 | 71% | |
| 31 | kmood | 225 | 99 | 75 | 3 | 177 | 56% | |
| 32 | shell369 | 218 | 90 | 60 | 10 | 158 | 57% | |
| 33 | OnexHotxMama | 218 | 88 | 53 | 7 | 148 | 59% | |
| 34 | leontine | 217 | 85 | 50 | 12 | 147 | 58% | |
| 35 | anniemal | 217 | 83 | 37 | 5 | 125 | 66% | |
| 36 | summerrayne | 216 | 105 | 114 | 15 | 234 | 45% | |
| 37 | mimicka | 210 | 86 | 53 | 5 | 144 | 60% | |
| 38 | Destinx-Love | 206 | 88 | 67 | 9 | 164 | 54% | |
| 39 | CutieThatLovesYou | 205 | 70 | 5 | 0 | 75 | 93% | |
| 40 | Sashenkamk | 204 | 75 | 25 | 3 | 102 | 74% | |
| 41 | Princess81 | 197 | 75 | 36 | 8 | 119 | 63% | |
| 42 | maloryblyth | 197 | 74 | 33 | 8 | 115 | 64% | |
| 43 | Irene | 193 | 92 | 93 | 10 | 195 | 47% | |
| 44 | tanya-know | 190 | 69 | 26 | 9 | 104 | 66% | |
| 45 | suzanne | 188 | 66 | 15 | 5 | 86 | 77% | |
| 46 | fjess721 | 187 | 72 | 39 | 10 | 121 | 60% | |
| 47 | bubbles45632 | 186 | 85 | 75 | 6 | 166 | 51% | |
| 48 | high_intencity | 182 | 64 | 11 | 1 | 76 | 84% | |
| 49 | xxchocolatelovaxx | 177 | 79 | 67 | 7 | 153 | 52% | |
| 50 | sicknastysara | 171 | 86 | 95 | 8 | 189 | 46% |
Pages
1| 2| 3| 4| 5| 6| 7| 8| 9| 10| 11| 12| 13| 14| 15| 16| 17| 18| 19| 20|













