Battle Ladder

Current Season: 204

All users here are ordered according to their ladder rank. If you want to know about the battle ladder click here.

= online = offline

Rank Username Score Battles Won Battles Lost Battles Tied Total Battles Win Ratio
1 nika26 7,356 3,281 3,755 1,271 8,306 47%
2 dai1995 6,217 2,366 1,576 694 4,635 60%
3 krazykatkaren 4,788 1,936 1,672 651 4,258 54%
4 daffidol20 3,956 1,569 1,269 515 3,350 55%
5 sherisboyz 3,846 1,580 1,440 548 3,566 52%
6 velma1936 3,684 1,572 1,539 510 3,620 51%
7 tequilagirl412 3,566 1,376 1,005 446 2,826 58%
8 bigboy0662 3,314 1,363 1,288 516 3,166 51%
9 tara1123 3,017 1,234 1,119 433 2,785 52%
10 catellen 3,006 1,276 1,269 447 2,992 50%
11 conniespq 2,936 1,222 1,150 421 2,792 52%
12 eva_1999 2,896 1,159 944 364 2,466 55%
13 anne-marie 2,823 1,246 1,375 461 3,081 48%
14 dEbbEdY 2,707 1,108 987 373 2,467 53%
15 cutensassy124 2,598 1,109 1,147 419 2,674 49%
16 copsmom925 2,483 1,025 997 404 2,425 51%
17 Cherie 2,312 975 958 344 2,276 50%
18 amethyst_eyes 1,943 769 595 230 1,593 56%
19 hannanaenae 1,903 784 736 286 1,805 52%
20 tracydarling24 1,902 816 833 288 1,936 50%
21 bittey 1,802 767 754 258 1,778 50%
22 BlackPawZ 1,594 655 601 229 1,484 52%
23 smile_its_contagious 1,487 642 675 235 1,551 49%
24 tammylynne 1,399 571 494 180 1,245 54%
25 onyxknyte 1,366 649 802 224 1,674 45%
26 thefashionexperiment 1,337 518 394 180 1,091 57%
27 divaesque 1,315 557 534 179 1,269 51%
28 souzan 1,292 702 1,108 294 2,104 39%
29 mariab 1,267 513 436 164 1,113 54%
30 itsmik3y 1,124 470 456 169 1,092 51%
31 lilliebreax 1,117 463 406 134 1,003 53%
32 vixendiva 1,097 483 511 159 1,153 49%
33 EllaBella 1,048 437 384 120 940 53%
34 pollythehoney 1,022 535 844 264 1,642 39%
35 catlover64 1,018 403 301 110 814 57%
36 mannequin 1,013 408 369 157 933 53%
37 shereekrum 1,000 400 338 138 876 54%
38 auntypat 968 403 381 140 924 51%
39 hersha 931 407 444 157 1,007 48%
40 sista 928 383 332 111 826 54%
41 hiphoprnbdiva1995 874 403 514 179 1,096 44%
42 Honeyylemoncake 871 350 291 112 753 55%
43 r36 801 374 480 158 1,011 44%
44 DARKANGEL 769 330 337 119 785 50%
45 irinapal 755 300 243 98 641 55%
46 babs11 739 293 265 125 683 53%
47 MadCarlie 737 307 298 114 719 51%
48 carolinexox 718 292 251 93 636 54%
49 country_cutie 714 280 215 89 584 57%
50 simran_khurma 679 305 348 112 765 47%

Pages