Guild Directory
Welcome to the Guild Directory. All Guilds are ordered by their rank.
| Rank | Guild Name | Owner | Score | Moolah | Style | Fame | Hotpoints | Taskpoints |
|---|---|---|---|---|---|---|---|---|
| 1 | Immortal Elegance | trishy | 2,338,929 | 59,628,900 | 294,250 | 32,392 | 95,429 | 109,800 |
| 2 | Dress Up Challengers | coolbee | 2,302,577 | 120,819,600 | 225,404 | 71,373 | 94,058 | 164,400 |
| 3 | Fab and Fierce | kikikitty | 2,257,696 | 69,700,450 | 244,226 | 48,544 | 101,674 | 136,600 |
| 4 | Dazzle Dolls | jozaem | 1,002,199 | 19,727,100 | 9,903 | 45,048 | 71,212 | 138,800 |
| 5 | Epiphany | janc | 902,332 | 47,946,801 | 59,724 | 42,519 | 38,411 | 89,200 |
| 6 | Deviant Divas | molokai | 816,049 | 81,100,900 | 64,162 | 38,478 | 42,587 | 65,800 |
| 7 | Unique Divas | pus | 801,086 | 15,113,500 | 64,284 | 29,030 | 28,212 | 73,200 |
| 8 | Grindin Swagga Divas | mkgirl | 588,064 | 32,760,100 | 54,676 | 8,432 | 32,084 | 42,000 |
| 9 | La Bella Mafia | cinderella-bella | 549,952 | 25,087,600 | 45,726 | 15,171 | 21,717 | 48,200 |
| 10 | Laidback Ladies | daphnejai | 437,070 | 23,313,900 | 34,481 | 14,414 | 22,417 | 36,600 |
| 11 | The Pussy Cat Divas | catlover | 376,302 | 45,717,000 | 22,421 | 18,278 | 15,978 | 39,600 |
| 12 | Groovylicious Divas | micillina | 310,169 | 12,643,150 | 29,510 | 10,882 | 13,579 | 22,200 |
| 13 | Cheeky Divaz | doaa77 | 271,648 | 13,336,600 | 41,426 | 2,670 | 8,616 | 7,200 |
| 14 | Mode | parino_esquilado | 264,945 | 9,075,499 | 8,195 | 3,883 | 12,029 | 36,800 |
| 15 | Diamond In The Rough | sicknastysara | 253,718 | 8,557,900 | 26,165 | 5,561 | 22,112 | 10,200 |
| 16 | Fashion Beauties | lois | 177,281 | 6,431,000 | 18,912 | 8,476 | 9,415 | 9,200 |
| 17 | Divalicious | pnutbjellytime | 165,823 | 14,084,175 | 25,996 | 3,188 | 10,885 | 0 |
| 18 | Golden Girls | ronmedo | 154,968 | 7,269,000 | 10,061 | 11,533 | 4,385 | 16,000 |
| 19 | Allured Beauty | sakiblossom | 145,927 | 13,901,400 | 13,917 | 8,771 | 8,857 | 8,200 |
| 20 | Flashy N Fly | whubbzy31 | 135,116 | 4,459,580 | 9,947 | 3,505 | 11,292 | 9,600 |
| 21 | modelista | cutiemm1 | 103,020 | 21,001,200 | 16,351 | 4,468 | 5,599 | 0 |
| 22 | Misfits | KEJ2005 | 98,242 | 3,615,350 | 12,590 | 15,947 | 1,115 | 3,200 |
| 23 | DIAMOND LADIES | xxl | 85,252 | 5,236,800 | 15,592 | 5,165 | 709 | 0 |
| 24 | The NonFashionable | syanne | 83,943 | 10,710,100 | 12,360 | 4,348 | 2,265 | 2,200 |
| 25 | Downtown Divas | heartbreaker | 83,278 | 7,386,850 | 12,370 | 6,510 | 4,306 | 400 |
| 26 | DEVINE DIVAS | cruzin6990 | 78,404 | 8,094,400 | 13,513 | 6,996 | 281 | 600 |
| 27 | Midnight Sparkles | bobbijellico | 74,867 | 4,071,800 | 10,470 | 10,858 | 2,553 | 800 |
| 28 | *~*Goofy Goobers*~* | trancer | 55,433 | 4,149,300 | 10,343 | 2,275 | 481 | 0 |
| 29 | ChikaColorfulGalery | flavia | 53,308 | 4,469,250 | 8,250 | 5,654 | 1,468 | 400 |
| 30 | STAR DIVAS | eva_1999 | 40,519 | 2,506,000 | 7,504 | 2,840 | 53 | 0 |
| 31 | StunningStarz | trisha2009 | 39,382 | 6,389,900 | 6,913 | 1,640 | 59 | 600 |
| 32 | Karmic Beauties | nessa22 | 36,469 | 13,997,100 | 3,892 | 3,292 | 244 | 2,600 |
| 33 | Just For Fun Divas | cindyrsaints | 35,913 | 3,240,300 | 6,511 | 2,953 | 135 | 0 |
| 34 | Diamonds | flirtyfruit94 | 31,602 | 1,541,900 | 3,612 | 2,056 | 3,162 | 400 |
| 35 | Sassy Sistaz | beth81 | 13,759 | 12,622,000 | 1,200 | 664 | 365 | 1,200 |
| 36 | Devoted Angels | professional | 9,620 | 5,302,000 | 1,793 | 645 | 0 | 0 |
| 37 | An Inspired Virtue | missmeganlyn | 8,213 | 2,522,800 | 1,313 | 1,648 | 0 | 0 |
| 38 | Rockin Babes | gunsnrosesgirl | 6,750 | 3,442,900 | 992 | 1,790 | 0 | 0 |
| 39 | Test Guild | gwendolyn7777 | 1,506 | 2,147,388,647 | 34 | 336 | 0 | 200 |









