Guild Directory
Welcome to the Guild Directory. All Guilds are ordered by their rank.
| Rank | Guild Name | Owner | Score | Style | Fame | Hotpoints | Taskpoints |
|---|---|---|---|---|---|---|---|
| 1 | Dress Up Challengers | coolbee | 7,199,035 | 866,057 | 227,484 | 161,089 | 431,600 |
| 2 | Immortal Elegance | angieluvboo | 6,146,286 | 853,508 | 100,703 | 141,348 | 270,800 |
| 3 | Fab and Fierce | kikikitty | 4,491,752 | 491,123 | 107,079 | 148,686 | 296,600 |
| 4 | Epiphany | laprencesa | 3,825,423 | 390,578 | 126,786 | 107,266 | 284,800 |
| 5 | Deviant Divas | molokai | 3,646,925 | 385,515 | 155,082 | 102,753 | 251,200 |
| 6 | The Pussy Cat Divas | catlover | 2,457,166 | 304,078 | 60,859 | 35,639 | 153,800 |
| 7 | LONDON BEACH | madcarlie | 1,968,294 | 209,003 | 67,398 | 27,957 | 154,400 |
| 8 | Unique Divas | pus | 1,968,294 | 209,723 | 45,322 | 44,119 | 148,400 |
| 9 | La Bella Mafia | whispered_goodbye | 1,654,289 | 199,740 | 29,702 | 37,629 | 102,600 |
| 10 | open and friendly | mademma | 1,237,659 | 143,299 | 35,426 | 13,246 | 89,200 |
| 11 | Dazzle Dolls | jozaem | 1,003,046 | 9,903 | 45,895 | 71,212 | 138,800 |
| 12 | Laidback Ladies | -janice- | 962,857 | 78,723 | 23,599 | 37,881 | 86,400 |
| 13 | Cheeky Divaz | doaa77 | 950,814 | 129,415 | 2,200 | 52,513 | 28,800 |
| 14 | Golden Girls | ronmedo | 911,896 | 94,409 | 54,095 | 20,252 | 65,000 |
| 15 | Karmic Beauties | nessa22 | 876,918 | 82,051 | 48,148 | 20,505 | 71,400 |
| 16 | Sassy Sistaz | beth81 | 875,956 | 86,864 | 36,645 | 13,672 | 72,800 |
| 17 | Grindin Swagga Divas | rokster_babe | 830,039 | 78,686 | 9,562 | 36,349 | 63,600 |
| 18 | Fashion Beauties | lois | 777,666 | 65,547 | 32,818 | 33,371 | 63,400 |
| 19 | Eternal Lite | x-diva-stacey-x | 718,327 | 69,414 | 27,381 | 24,292 | 54,200 |
| 20 | Misfits | KEJ2005 | 572,075 | 50,667 | 28,326 | 17,138 | 47,800 |
| 21 | Fabulousity | dig12349 | 421,756 | 43,170 | 13,527 | 16,793 | 28,400 |
| 22 | DIAMOND LADIES | motherofkenz | 327,325 | 50,628 | 6,897 | 15,096 | 4,400 |
| 23 | Diamond In The Rough | sicknastysara | 308,066 | 32,759 | 6,316 | 25,985 | 12,000 |
| 24 | Mode | parino_esquilado | 267,361 | 8,540 | 4,574 | 12,029 | 36,800 |
| 25 | Divalicious | pnutbjellytime | 210,811 | 34,885 | 2,731 | 10,885 | 200 |
| 26 | Devoted Angels | professional | 202,259 | 39,984 | 1,889 | 150 | 0 |
| 27 | Band Geeks | izzy | 196,848 | 11,625 | 9,545 | 4,726 | 23,000 |
| 28 | Allured Beauty | sakiblossom | 160,607 | 16,712 | 9,476 | 8,857 | 8,200 |
| 29 | Flashy N Fly | whubbzy31 | 135,837 | 9,965 | 4,106 | 11,302 | 9,600 |
| 30 | Infinite Desire | smileyface4ever | 130,631 | 14,056 | 1,650 | 1,567 | 10,800 |
| 31 | Apocalypstick | syanne | 123,550 | 18,820 | 4,811 | 4,213 | 2,400 |
| 32 | modelista | cutiemm1 | 108,335 | 16,959 | 5,063 | 6,159 | 0 |
| 33 | Downtown Divas | heartbreaker | 95,974 | 14,786 | 7,126 | 4,306 | 400 |
| 34 | DEVINE DIVAS | cruzin6990 | 95,588 | 16,806 | 7,715 | 281 | 600 |
| 35 | StunningStarz | trisha2009 | 91,410 | 17,344 | 2,136 | -482 | 800 |
| 36 | Midnight Sparkles | bobbijellico | 87,118 | 12,209 | 12,414 | 2,553 | 1,200 |
| 37 | An Inspired Virtue | missmeganlyn | 79,997 | 10,220 | 2,616 | 4,427 | 2,600 |
| 38 | Diamonds | flirtyfruit94 | 55,535 | 6,909 | 2,504 | 5,162 | 600 |
| 39 | Vogue Divas | necla | 6,075 | 729 | 615 | 605 | 0 |
| 40 | Test Guild | gwendolyn7777 | 1,969 | 36 | 789 | 0 | 200 |
















