Guild Directory
Welcome to the Guild Directory. All Guilds are ordered by their rank.
| Rank | Guild Name | Owner | Score | Moolah | Style | Fame | Hotpoints | Taskpoints |
|---|---|---|---|---|---|---|---|---|
| 1 | Immortal Elegance | trishy | 2,193,943 | 58,398,900 | 278,213 | 28,485 | 92,481 | 99,400 |
| 2 | Dress Up Challengers | coolbee | 2,142,814 | 115,552,600 | 212,677 | 62,541 | 89,963 | 149,400 |
| 3 | Fab and Fierce | kikikitty | 2,132,237 | 66,805,450 | 235,788 | 41,350 | 97,984 | 123,600 |
| 4 | Dazzle Dolls | jozaem | 1,002,125 | 19,727,100 | 9,903 | 44,974 | 71,212 | 138,800 |
| 5 | Epiphany | janc | 769,919 | 46,646,801 | 49,960 | 36,282 | 34,959 | 75,800 |
| 6 | Deviant Divas | molokai | 731,015 | 79,288,900 | 59,927 | 31,426 | 39,318 | 56,400 |
| 7 | Unique Divas | pus | 684,490 | 9,696,500 | 54,551 | 24,612 | 25,381 | 62,200 |
| 8 | Grindin Swagga Divas | mkgirl | 568,792 | 32,483,100 | 54,221 | 8,329 | 30,786 | 39,400 |
| 9 | La Bella Mafia | cinderella-bella | 526,306 | 21,415,600 | 43,584 | 15,169 | 20,744 | 46,200 |
| 10 | Laidback Ladies | daphnejai | 403,384 | 22,463,900 | 32,986 | 12,769 | 20,900 | 32,600 |
| 11 | The Pussy Cat Divas | catlover | 348,021 | 38,787,000 | 21,306 | 15,518 | 14,996 | 36,200 |
| 12 | Groovylicious Divas | micillina | 303,271 | 11,338,150 | 28,455 | 11,292 | 13,898 | 21,600 |
| 13 | Mode | parino_esquilado | 264,826 | 8,975,499 | 8,181 | 3,834 | 12,029 | 36,800 |
| 14 | Cheeky Divaz | doaa77 | 261,042 | 13,010,100 | 40,715 | 2,495 | 8,324 | 6,000 |
| 15 | Diamond In The Rough | sicknastysara | 252,336 | 8,552,900 | 25,860 | 5,577 | 22,153 | 10,200 |
| 16 | Divalicious | pnutbjellytime | 166,561 | 13,949,250 | 25,949 | 4,161 | 10,885 | 0 |
| 17 | Fashion Beauties | lois | 165,710 | 6,316,000 | 18,079 | 7,938 | 8,464 | 8,400 |
| 18 | Allured Beauty | sakiblossom | 145,142 | 13,901,400 | 13,771 | 8,716 | 8,857 | 8,200 |
| 19 | Golden Girls | ronmedo | 141,574 | 5,584,000 | 8,916 | 10,088 | 4,302 | 14,800 |
| 20 | Flashy N Fly | whubbzy31 | 135,024 | 4,459,580 | 9,942 | 3,453 | 11,287 | 9,600 |
| 21 | modelista | cutiemm1 | 102,789 | 20,501,200 | 16,337 | 4,427 | 5,559 | 0 |
| 22 | Misfits | KEJ2005 | 96,072 | 3,519,350 | 12,340 | 16,027 | 1,115 | 3,000 |
| 23 | The NonFashionable | syanne | 83,776 | 10,710,100 | 12,335 | 4,306 | 2,265 | 2,200 |
| 24 | DIAMOND LADIES | xxl | 83,350 | 5,136,800 | 15,221 | 5,118 | 709 | 0 |
| 25 | Downtown Divas | heartbreaker | 83,104 | 7,386,850 | 12,343 | 6,471 | 4,306 | 400 |
| 26 | DEVINE DIVAS | cruzin6990 | 77,368 | 8,094,400 | 13,315 | 6,950 | 281 | 600 |
| 27 | Midnight Sparkles | bobbijellico | 74,718 | 4,071,800 | 10,447 | 10,824 | 2,553 | 800 |
| 28 | *~*Goofy Goobers*~* | trancer | 55,375 | 4,149,300 | 10,338 | 2,242 | 481 | 0 |
| 29 | ChikaColorfulGalery | flavia | 53,092 | 4,312,250 | 8,213 | 5,623 | 1,468 | 400 |
| 30 | STAR DIVAS | eva_1999 | 40,254 | 2,346,000 | 7,458 | 2,805 | 53 | 0 |
| 31 | StunningStarz | trisha2009 | 38,865 | 5,059,900 | 6,822 | 1,578 | 59 | 600 |
| 32 | Just For Fun Divas | cindyrsaints | 35,703 | 3,237,900 | 6,479 | 2,903 | 135 | 0 |
| 33 | Diamonds | flirtyfruit94 | 31,283 | 1,531,900 | 3,568 | 2,017 | 3,142 | 400 |
| 34 | Karmic Beauties | nessa22 | 13,013 | 6,726,000 | 1,914 | 890 | -149 | 600 |
| 35 | An Inspired Virtue | missmeganlyn | 8,153 | 2,522,800 | 1,310 | 1,603 | 0 | 0 |
| 36 | Devoted Angels | professional | 7,342 | 4,339,000 | 1,356 | 562 | 0 | 0 |
| 37 | Rockin Babes | gunsnrosesgirl | 6,669 | 3,442,900 | 987 | 1,734 | 0 | 0 |
| 38 | Sassy Sistaz | beth81 | 3,837 | 7,142,000 | 547 | 102 | 0 | 200 |
| 39 | Test Guild | gwendolyn7777 | 1,312 | 2,147,388,647 | 0 | 312 | 0 | 200 |









