User Directory

Welcome to the User Directory. All users here are ordered by their rank.
Diva is Online = online   Diva is Offline = offline

Search for User: 

   
Rank
Username
Score
Style
Perception
Hotpoints
Fame
1 Diva is Online nicollette 75,331 7,894,501 1,984,400 2,124,892 169,745,006
2 Diva is Offline molokai 53,654 7,061,798 1,446,000 2,154,719 98,177,763
3 Diva is Offline pollythehoney 48,301 5,757,236 913,200 2,529,312 94,749,943
4 Diva is Offline lx 45,579 5,350,170 711,525 2,683,276 89,531,026
5 Diva is Offline pandaimeec 45,148 8,249,706 896,350 3,057,690 48,169,496
6 Diva is Offline helga 43,161 4,405,404 684,250 1,857,145 98,080,856
7 Diva is Offline SweetDiva 34,852 6,572,451 323,502 2,428,733 37,872,015
8 Diva is Offline angieluvboo 34,141 8,247,346 98,044 3,081,003 11,967,906
9 Diva is Offline serendipitous 30,892 1,498,745 1,166,300 977,265 86,103,347
10 Diva is Offline jennamazingg 30,491 2,550,102 924,925 1,870,648 67,147,599
11 Diva is Offline bigboy0662 29,927 4,821,374 593,775 3,001,202 31,903,863
12 Diva is Online tatymemaw 27,683 583,395 1,131,475 367,132 89,479,149
13 Diva is Offline griffysgirl 27,645 7,605,562 42,800 1,433,358 7,416,446
14 Diva is Online tammylynne 25,802 1,395,441 1,045,750 885,192 68,925,899
15 Diva is Online hippie_chick 25,554 4,383,335 473,000 2,530,737 24,640,670
16 Diva is Offline sashenka 25,155 4,047,102 591,925 1,333,800 35,464,598
17 Diva is Online anne-marie 25,122 4,611,717 345,125 2,975,918 17,888,680
18 Diva is Offline alida 24,845 2,966,982 819,025 2,044,533 39,229,762
19 Diva is Offline xLulubellex 24,520 3,942,831 526,575 962,375 37,801,028
20 Diva is Offline irinapal 24,353 2,433,211 892,764 1,558,601 46,819,174
21 Diva is Offline professional 23,882 2,919,107 819,300 1,907,304 37,046,924
22 Diva is Offline dai1995 23,253 3,074,175 735,900 1,692,613 35,223,021
23 Diva is Online copsmom925 23,030 2,487,870 870,150 1,630,052 40,529,433
24 Diva is Offline MadCarlie 22,270 2,769,505 625,720 2,004,662 33,551,781
25 Diva is Offline conniespq 22,246 4,153,767 307,600 2,896,686 12,889,594
26 Diva is Offline DARKANGEL 21,879 2,514,271 913,325 1,573,879 35,618,769
27 Diva is Offline Debz 21,798 5,536,166 164,015 848,946 12,327,697
28 Diva is Offline vicstalk 21,790 1,726,666 912,225 1,334,276 46,644,428
29 Diva is Offline terry35 21,726 2,007,298 939,500 759,483 47,345,281
30 Diva is Online cutensassy124 21,620 1,481,099 609,750 1,004,598 54,575,048
31 Diva is Online sista 21,334 2,983,787 556,775 1,916,240 28,631,832
32 Diva is Online catellen 21,182 4,280,134 165,300 1,995,244 15,751,658
33 Diva is Offline Queen 20,929 1,860,225 805,525 915,320 46,015,091
34 Diva is Offline hersha 20,889 2,575,457 774,650 1,662,202 31,604,929
35 Diva is Offline BlackPawZ 20,500 3,405,846 527,950 2,566,520 15,319,483
36 Diva is Offline velma1936 20,362 4,344,211 123,200 2,924,295 4,690,725
37 Diva is Offline bittey 19,974 3,245,982 467,450 2,279,075 18,036,582
38 Diva is Offline FATUCHA 19,813 1,840,356 895,775 1,436,475 36,717,465
39 Diva is Online coolbee 19,367 2,302,604 600,925 1,621,102 30,859,165
40 Diva is Offline sapphire05 18,406 3,096,959 477,700 1,669,426 18,326,566
41 Diva is Offline mollym 18,242 2,735,482 461,775 2,573,928 14,932,370
42 Diva is Online onyxknyte 17,947 2,178,927 505,225 1,220,293 30,835,593
43 Diva is Offline tara1123 17,012 1,862,162 460,650 1,482,321 29,235,895
44 Diva is Offline maryanne 16,647 403,521 389,675 271,351 55,676,971
45 Diva is Offline satindoll317 16,351 1,723,831 649,825 1,414,854 26,901,654
46 Diva is Offline Ronmedo 15,929 2,153,973 237,900 1,969,934 19,729,741
47 Diva is Offline amethyst_eyes 15,593 2,894,405 256,050 1,881,737 10,023,805
48 Diva is Offline sabryan0216 15,342 1,610,008 641,175 374,394 32,640,316
49 Diva is Offline aphrodisiac 15,340 1,678,187 537,300 1,172,571 26,467,498
50 Diva is Offline adajah 14,962 2,115,304 519,985 1,230,649 19,419,232

Pages